EARTH NEWSEarth Week - a diary of the planet |
|
| National Geographic - a TON of 3-5 minute video clips, daily news etc.... | Google.com - science news page |
| Science Daily - huge list of news stories listed by topic, video clips | NY Times - earth and environmnetal news |
| Geology.com - totally awesome. lots of images, maps, including North Carolina maps | GeoTimes - web site for magazine, lots of current news |
| EurekAlert - news from universities and institutions | MSNBC Science News |
| Earth Observatory Earth - from NASA | SpaceWeather.com- one of the coolest websites about space stuff, especially the sun, sun spots, auroras |
| PhysOrg.com - lots of space news | BBC - science and nature news |
| SpaceDaily.com | TerraDaily - news about planet earth |
UNIT |
Informative |
Interactive Inquiry Based |
|---|---|---|
| INTRO | Latitude/Longitude (short activity) | |
| MINERALS AND ROCKS |
|
|
| EARTH'S RESOURCES | ||
| WEATHERING, SOILS, MASS MOVEMENT | ||
| RUNNING WATER AND GROUNDWATER | Virtual River - Here you will find two interactive exercises designed to help you learn about river processes like discharge, flooding, and flood frequency. | |
| GLACIERS, DESERTS, AND WIND | ||
| EARTHQUAKES | Earthquake - Travel Time, Epicenter and Magnitude, SP Lag time Virtual Earthquake - Web-based activity designed to introduce you to the concepts of how an earthquake EPICENTER is located and how the RICHTER MAGNITUDE of an earthquake is determined |
|
| PLATE TECTONICS |
|
|
| VOLCANOES |
|
|
| MOUNTAIN BUILDING | ||
| GEOLOGIC TIME AND EARTH'S HISTORY |
|
|
| OCEANOGRAPHY |
|
|
| ATMOSPHERE AND WEATHER |
|
|
| ASTRONOMY |
|
|
| San Francisco Exploratorium | Polar Opposites |
|---|---|
From NCSU...... |
Selected Earth Science Web Sites |
Middle school teacher web site |
Another RESOURCE PAGE from an Earth Science teacher |